← Back to overview
The Imperium
February 2026
Current Status — live data
Alliance Breakdown
| Alliance | Members | Active PvP % | Systems | Kills | Losses | ISK Destroyed | ISK Lost | ~Mining* | ~Bounties* | ~ISK/Member* |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
69,023 | 4,359 (6.3%) | 486 | 22,636 | 32,611 | 4.3T | 5.0T | ~10.9T | ~13.8T | ~358.2M |
|
|
10,061 | 1,456 (14.5%) | 122 | 6,415 | 11,130 | 1.0T | 1.9T | ~1.2T | ~6.3T | ~736.6M |
|
|
9,347 | 808 (8.6%) | 106 | 4,841 | 7,235 | 534.0B | 1.1T | ~1.1T | ~3.4T | ~474.8M |
|
|
4,695 | 570 (12.1%) | 51 | 3,807 | 3,785 | 443.8B | 575.6B | ~524.4B | ~2.2T | ~573.1M |
|
|
4,671 | 470 (10.1%) | 88 | 5,112 | 3,510 | 520.0B | 519.9B | ~578.0B | ~1.2T | ~374.2M |
|
|
2,873 | 110 (3.8%) | - | 765 | 1,139 | 69.1B | 115.3B | - | - | - |
|
|
2,256 | 400 (17.7%) | 21 | 2,286 | 2,965 | 366.2B | 606.9B | ~142.6B | ~614.5B | ~335.6M |
|
|
2,179 | 241 (11.1%) | 107 | 1,653 | 1,015 | 354.2B | 328.4B | ~577.1B | ~2.2T | ~1.3B |
|
|
1,904 | 201 (10.6%) | 15 | 2,411 | 1,460 | 150.7B | 230.3B | ~745.0B | ~606.4B | ~709.7M |
| Total (9 alliances) | 107,009 | 8,615 (8.1%) | 996 | 49,926 | 64,850 | 7.7T | 10.4T | ~15.7T | ~30.2T | ~429.3M |
Monthly Economic Report — February 2026
Military
Head-to-Head
The Imperium
3.0T
16,354 kills
60.3%
45.9T economy
The Imperium
476.1B
4,350 kills
42.1%
45.9T economy
Kills vs Losses
ISK Destroyed vs Lost
Kill & Loss Trend
Economy
Economy Trend
Region Sovereignty (14 regions) View on map
Insmother
100%
110/110
Detorid
100%
96/96
Catch
81.5%
88/108
Feythabolis
98.9%
88/89
Immensea
100%
84/84
Wicked Creek
100%
82/82
Tenerifis
100%
81/81
Scalding Pass
91.4%
74/81
Esoteria
84.7%
72/85
Impass
100%
51/51
Cache
100%
44/44
Omist
100%
43/43
Period Basis
100%
40/40
Paragon Soul
100%
39/39