← Back to overview
The Imperium
March 2026
Current Status — live data
Member Count & Active PvP — Daily
Alliance Breakdown
| Alliance | Members | Active PvP % | Systems | Kills | Losses | ISK Destroyed | ISK Lost | ~Mining* | ~Bounties* | ~ISK/Member* |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
69,353 | 4,063 (5.9%) | 515 | 22,138 | 38,669 | 3.1T | 5.1T | ~11.7T | ~17.4T | ~419.7M |
|
|
10,074 | 1,459 (14.5%) | 122 | 7,935 | 14,931 | 1.1T | 2.2T | ~1.4T | ~8.1T | ~935.7M |
|
|
9,661 | 777 (8.0%) | 106 | 4,975 | 8,289 | 507.8B | 1.2T | ~826.6B | ~4.0T | ~495.8M |
|
|
5,547 | 118 (2.1%) | - | 614 | 1,272 | 60.6B | 146.7B | - | - | - |
|
|
4,629 | 626 (13.5%) | 51 | 4,246 | 4,845 | 525.5B | 746.0B | ~589.5B | ~2.4T | ~653.6M |
|
|
4,608 | 383 (8.3%) | 88 | 4,803 | 3,803 | 558.9B | 490.2B | ~627.0B | ~1.5T | ~463.3M |
|
|
2,645 | 453 (17.1%) | 21 | 2,377 | 3,998 | 402.4B | 584.2B | ~262.2B | ~861.8B | ~424.9M |
|
|
2,560 | 64 (2.5%) | - | 1,114 | 1,422 | 84.2B | 136.4B | - | - | - |
|
|
2,364 | 31 (1.3%) | - | 94 | 365 | 15.2B | 40.4B | - | - | - |
|
|
2,281 | 199 (8.7%) | 107 | 2,220 | 1,458 | 398.7B | 245.5B | ~633.6B | ~2.9T | ~1.6B |
|
|
2,059 | 215 (10.4%) | 15 | 2,260 | 1,972 | 165.6B | 253.3B | ~831.7B | ~713.6B | ~750.6M |
|
|
687 | 13 (1.9%) | - | 12 | 98 | 548,599 | 36.1B | - | - | - |
|
|
337 | 48 (14.2%) | 2 | 382 | 414 | 32.3B | 57.2B | ~17.1B | ~14.4B | ~93.6M |
|
|
165 | 2 (1.2%) | - | 9 | 16 | 1.2B | 13.9B | - | - | - |
| Total (14 alliances) | 116,970 | 8,451 (7.2%) | 1,027 | 53,179 | 81,552 | 6.9T | 11.2T | ~16.8T | ~37.9T | ~468.0M |
Monthly Economic Report — March 2026
Military
Head-to-Head
The Imperium
2.3T
17,920 kills
45.3%
54.7T economy
The Imperium
762.7B
5,961 kills
46.5%
54.7T economy
Kills vs Losses
ISK Destroyed vs Lost
Kill & Loss Trend
Economy
Economy Trend
Region Sovereignty (15 regions) View on map
Insmother
100%
110/110
Detorid
100%
96/96
Feythabolis
100%
89/89
Catch
81.5%
88/108
Immensea
100%
84/84
Wicked Creek
100%
82/82
Tenerifis
100%
81/81
Scalding Pass
92.6%
75/81
Esoteria
84.7%
72/85
Impass
100%
51/51
Cache
100%
44/44
Omist
100%
43/43
Period Basis
100%
40/40
Paragon Soul
100%
39/39
Geminate
37.7%
29/77