← Back to overview
The Imperium
December 2025
Current Status — live data
Member Count & Active PvP — Daily
Alliance Breakdown
| Alliance | Members | Active PvP % | Systems | Kills | Losses | ISK Destroyed | ISK Lost | ~Mining* | ~Bounties* | ~ISK/Member* |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
70,093 | 4,179 (6.0%) | 509 | 18,459 | 30,087 | 2.5T | 4.7T | ~12.7T | ~13.5T | ~374.7M |
|
|
10,583 | 1,537 (14.5%) | 122 | 5,872 | 12,977 | 999.4B | 2.2T | ~1.2T | ~7.0T | ~776.7M |
|
|
9,402 | 680 (7.2%) | 106 | 4,165 | 7,796 | 552.1B | 1.3T | ~1.3T | ~3.7T | ~530.1M |
|
|
5,564 | 144 (2.6%) | - | 584 | 1,453 | 63.5B | 253.9B | - | - | - |
|
|
4,691 | 614 (13.1%) | 51 | 2,809 | 4,599 | 440.0B | 745.4B | ~527.0B | ~2.5T | ~644.7M |
|
|
4,623 | 535 (11.6%) | 88 | 4,910 | 4,057 | 793.4B | 593.8B | ~882.4B | ~1.5T | ~514.9M |
|
|
2,936 | 636 (21.7%) | 27 | 1,679 | 2,839 | 249.1B | 534.7B | ~142.0B | ~835.7B | ~333.0M |
|
|
2,577 | 77 (3.0%) | - | 737 | 1,357 | 61.1B | 154.4B | - | - | - |
|
|
2,418 | 46 (1.9%) | - | 254 | 353 | 29.2B | 43.9B | - | - | - |
|
|
2,302 | 137 (6.0%) | 107 | 1,109 | 819 | 222.5B | 212.9B | ~810.2B | ~2.6T | ~1.5B |
|
|
2,035 | 196 (9.6%) | 15 | 458 | 813 | 41.9B | 129.0B | ~866.6B | ~713.5B | ~776.5M |
|
|
726 | 11 (1.5%) | - | 10 | 32 | 1.4B | 49.1B | - | - | - |
|
|
348 | 54 (15.5%) | 2 | 86 | 160 | 35.6B | 27.2B | ~19.2B | ~17.8B | ~106.3M |
|
|
175 | 3 (1.7%) | - | 1 | 22 | 42.2M | 2.3B | - | - | - |
| Total (14 alliances) | 118,473 | 8,849 (7.5%) | 1,027 | 41,133 | 67,364 | 6.0T | 11.0T | ~18.5T | ~32.3T | ~429.3M |
Monthly Economic Report — December 2025
Military
Head-to-Head
The Imperium
1.4T
10,559 kills
45.6%
50.9T economy
The Imperium
541.8B
4,782 kills
46.6%
50.9T economy
Kills vs Losses
ISK Destroyed vs Lost
Kill & Loss Trend
Economy
Economy Trend
Region Sovereignty (15 regions) View on map
Insmother
100%
110/110
Detorid
100%
96/96
Feythabolis
100%
89/89
Catch
81.5%
88/108
Immensea
100%
84/84
Wicked Creek
100%
82/82
Tenerifis
100%
81/81
Scalding Pass
92.6%
75/81
Esoteria
84.7%
72/85
Impass
100%
51/51
Cache
100%
44/44
Omist
100%
43/43
Period Basis
100%
40/40
Paragon Soul
100%
39/39
Geminate
37.7%
29/77