← Back to overview
Winter Coalition
Current Status — live data
Member Count & Active PvP — Daily
Alliance Breakdown
| Alliance | Members | Active PvP % | Systems | Kills | Losses | ISK Destroyed | ISK Lost | ~Mining* | ~Bounties* | ~ISK/Member* |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
52,170 | 4,499 (8.6%) | 343 | 45,589 | 58,686 | 5.0T | 7.0T | ~5.7T | ~20.7T | ~505.9M |
|
|
9,757 | 311 (3.2%) | - | 1,023 | 5,216 | 134.2B | 394.6B | - | - | - |
|
|
8,357 | 740 (8.9%) | 43 | 5,104 | 7,396 | 594.3B | 1.1T | ~609.9B | ~2.4T | ~364.0M |
|
|
6,614 | 345 (5.2%) | - | 2,914 | 3,985 | 285.4B | 551.6B | - | - | - |
|
|
4,663 | 247 (5.3%) | 19 | 2,910 | 2,875 | 208.9B | 368.6B | ~217.4B | ~529.8B | ~160.2M |
|
|
3,170 | 314 (9.9%) | 60 | 2,275 | 1,843 | 233.7B | 444.1B | ~216.6B | ~804.2B | ~322.0M |
|
|
3,095 | 207 (6.7%) | 49 | 1,632 | 1,710 | 232.8B | 297.7B | ~560.6B | ~1.4T | ~622.6M |
|
|
2,778 | 263 (9.5%) | - | 1,953 | 883 | 361.4B | 128.0B | - | - | - |
|
|
2,532 | 34 (1.3%) | - | 48 | 180 | 4.1B | 42.8B | - | - | - |
|
|
2,420 | 107 (4.4%) | - | 715 | 906 | 226.7B | 218.2B | - | - | - |
|
|
1,917 | 22 (1.1%) | - | 119 | 336 | 17.0B | 50.0B | - | - | - |
|
|
1,328 | 203 (15.3%) | 13 | 1,150 | 1,467 | 114.1B | 184.2B | ~184.4B | ~735.2B | ~692.5M |
|
|
919 | 77 (8.4%) | 8 | 573 | 667 | 50.5B | 72.5B | ~227.3B | ~604.6B | ~905.2M |
|
|
840 | 16 (1.9%) | - | 24 | 250 | 6.4B | 42.5B | - | - | - |
|
|
759 | 32 (4.2%) | - | 37 | 257 | 5.0B | 55.9B | - | - | - |
|
|
641 | 103 (16.1%) | 14 | 430 | 365 | 50.6B | 86.8B | ~221.0B | ~1.0T | ~2.0B |
|
|
565 | 0 (0.0%) | - | 7 | 24 | 1.2B | 1.4B | - | - | - |
|
|
452 | 45 (10.0%) | - | 533 | 529 | 52.1B | 59.6B | - | - | - |
|
|
433 | 57 (13.2%) | - | 487 | 788 | 53.6B | 181.2B | - | - | - |
|
|
399 | 12 (3.0%) | - | 8 | 109 | 3.6B | 42.9B | - | - | - |
|
|
366 | 10 (2.7%) | - | 7 | 22 | 668.0M | 7.3B | - | - | - |
|
|
361 | 11 (3.0%) | - | 8 | 87 | 552.8M | 3.8B | - | - | - |
|
|
321 | 4 (1.2%) | - | 5 | 60 | 137.8M | 1.7B | - | - | - |
|
|
305 | 0 (0.0%) | - | 0 | 20 | 0 | 7.9B | - | - | - |
|
|
102 | 0 (0.0%) | - | 0 | 0 | 0 | 0 | - | - | - |
|
|
69 | 0 (0.0%) | - | 0 | 0 | 0 | 0 | - | - | - |
|
|
62 | 0 (0.0%) | - | 0 | 2 | 0 | 41.4M | - | - | - |
|
|
22 | 0 (0.0%) | - | 2 | 0 | 55.9M | 0 | - | - | - |
|
|
16 | 0 (0.0%) | - | 0 | 0 | 0 | 0 | - | - | - |
| Total (29 alliances) | 105,433 | 7,659 (7.3%) | 549 | 67,553 | 88,663 | 7.6T | 11.3T | ~7.9T | ~28.2T | ~342.8M |
Monthly Economic Report — May 2026
Military
Head-to-Head
Winter Coalition
2.5T
22,674 kills
54.8%
36.1T economy
Winter Coalition
1.1T
9,661 kills
42.5%
36.1T economy
Kills vs Losses
ISK Destroyed vs Lost
Kill & Loss Trend
Economy
Economy Trend
Region Sovereignty (8 regions) View on map
Vale of the Silent
100%
118/118
Branch
100%
94/94
Pure Blind
100%
72/72
Deklein
100%
68/68
Tenal
100%
68/68
Tribute
100%
54/54
Geminate
62.3%
48/77
Fade
100%
27/27