← Back to overview
Winter Coallition
February 2026
Current Status — live data
Alliance Breakdown
| Alliance | Members | Active PvP % | Systems | Kills | Losses | ISK Destroyed | ISK Lost | ~Mining* | ~Bounties* | ~ISK/Member* |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
51,093 | 4,393 (8.6%) | 325 | 35,523 | 43,817 | 4.7T | 6.9T | ~6.0T | ~15.3T | ~417.3M |
|
|
7,851 | 758 (9.7%) | 43 | 4,130 | 6,161 | 565.4B | 1.2T | ~589.1B | ~1.8T | ~307.7M |
|
|
6,848 | 408 (6.0%) | 47 | 4,537 | 5,757 | 389.2B | 1.1T | ~243.8B | ~708.8B | ~139.1M |
|
|
5,487 | 371 (6.8%) | 19 | 2,403 | 2,345 | 213.0B | 372.0B | ~238.9B | ~572.2B | ~147.8M |
|
|
3,309 | 443 (13.4%) | 60 | 3,491 | 4,077 | 403.8B | 815.5B | ~241.9B | ~768.4B | ~305.3M |
|
|
2,855 | 165 (5.8%) | - | 4,875 | 1,345 | 543.1B | 175.4B | - | - | - |
|
|
2,710 | 263 (9.7%) | 49 | 1,797 | 1,717 | 185.2B | 315.3B | ~616.2B | ~1.5T | ~772.0M |
|
|
1,438 | 144 (10.0%) | 13 | 1,287 | 3,678 | 121.4B | 1.1T | ~178.1B | ~552.2B | ~507.9M |
|
|
900 | 89 (9.9%) | 8 | 592 | 580 | 60.8B | 186.5B | ~210.3B | ~435.4B | ~717.4M |
|
|
841 | 115 (13.7%) | 14 | 327 | 646 | 41.2B | 111.5B | ~252.0B | ~804.2B | ~1.3B |
| Total (10 alliances) | 83,332 | 7,149 (8.6%) | 578 | 58,962 | 70,123 | 7.2T | 12.3T | ~8.6T | ~22.4T | ~372.5M |
Monthly Economic Report — February 2026
Military
Head-to-Head
Winter Coallition
2.0T
16,195 kills
39.7%
31.0T economy
Winter Coallition
1.5T
12,480 kills
42.5%
31.0T economy
Kills vs Losses
ISK Destroyed vs Lost
Kill & Loss Trend
Economy
Economy Trend
Region Sovereignty (8 regions) View on map
Vale of the Silent
100%
118/118
Branch
100%
94/94
Geminate
100%
77/77
Pure Blind
100%
72/72
Deklein
100%
68/68
Tenal
100%
68/68
Tribute
100%
54/54
Fade
100%
27/27