← Back to overview
Winter Coallition
January 2026
Current Status — live data
Alliance Breakdown
| Alliance | Members | Active PvP % | Systems | Kills | Losses | ISK Destroyed | ISK Lost | ~Mining* | ~Bounties* | ~ISK/Member* |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
51,112 | 4,402 (8.6%) | 325 | 40,375 | 48,412 | 4.8T | 7.7T | ~7.0T | ~18.7T | ~501.8M |
|
|
7,869 | 760 (9.7%) | 43 | 4,388 | 7,164 | 505.0B | 982.3B | ~712.3B | ~2.2T | ~375.5M |
|
|
6,828 | 409 (6.0%) | 47 | 5,297 | 5,463 | 417.4B | 843.6B | ~305.7B | ~934.8B | ~181.7M |
|
|
5,487 | 371 (6.8%) | 19 | 2,272 | 2,687 | 230.5B | 370.8B | ~260.5B | ~694.3B | ~174.0M |
|
|
3,311 | 442 (13.3%) | 60 | 3,521 | 4,320 | 414.0B | 632.0B | ~299.6B | ~990.4B | ~389.6M |
|
|
2,855 | 167 (5.8%) | - | 3,555 | 1,513 | 455.6B | 200.2B | - | - | - |
|
|
2,711 | 263 (9.7%) | 49 | 2,199 | 1,919 | 189.7B | 380.8B | ~671.8B | ~1.8T | ~908.3M |
|
|
1,356 | 144 (10.6%) | 13 | 4,373 | 5,330 | 548.5B | 803.0B | ~215.3B | ~678.0B | ~658.8M |
|
|
900 | 89 (9.9%) | 8 | 356 | 361 | 30.5B | 67.2B | ~267.0B | ~548.8B | ~906.5M |
|
|
841 | 115 (13.7%) | 14 | 533 | 535 | 42.1B | 90.1B | ~231.3B | ~929.3B | ~1.4B |
| Total (10 alliances) | 83,270 | 7,162 (8.6%) | 578 | 66,869 | 77,704 | 7.7T | 12.1T | ~9.9T | ~27.5T | ~449.4M |
Monthly Economic Report — January 2026
Military
Head-to-Head
Winter Coallition
1.7T
17,557 kills
46.8%
37.4T economy
Winter Coallition
1.7T
13,184 kills
42.9%
37.4T economy
Kills vs Losses
ISK Destroyed vs Lost
Kill & Loss Trend
Economy
Economy Trend
Region Sovereignty (8 regions) View on map
Vale of the Silent
100%
118/118
Branch
100%
94/94
Geminate
100%
77/77
Pure Blind
100%
72/72
Deklein
100%
68/68
Tenal
100%
68/68
Tribute
100%
54/54
Fade
100%
27/27