← Back to overview
Winter Coallition
December 2025
Current Status — live data
Alliance Breakdown
| Alliance | Members | Active PvP % | Systems | Kills | Losses | ISK Destroyed | ISK Lost | ~Mining* | ~Bounties* | ~ISK/Member* |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
51,112 | 4,402 (8.6%) | 325 | 37,186 | 46,287 | 5.4T | 7.1T | ~7.3T | ~18.5T | ~505.3M |
|
|
7,869 | 760 (9.7%) | 43 | 4,208 | 5,583 | 590.2B | 1.0T | ~622.4B | ~2.0T | ~331.7M |
|
|
6,828 | 409 (6.0%) | 47 | 4,475 | 3,994 | 536.2B | 648.1B | ~229.5B | ~757.0B | ~144.5M |
|
|
5,487 | 371 (6.8%) | 19 | 2,887 | 3,145 | 366.7B | 700.6B | ~271.9B | ~935.7B | ~220.1M |
|
|
3,311 | 442 (13.3%) | 60 | 3,262 | 3,782 | 364.3B | 665.6B | ~324.8B | ~1.1T | ~425.9M |
|
|
2,855 | 167 (5.8%) | - | 4,029 | 2,144 | 700.3B | 283.8B | - | - | - |
|
|
2,711 | 263 (9.7%) | 49 | 1,740 | 1,846 | 188.6B | 457.8B | ~701.1B | ~2.4T | ~1.1B |
|
|
1,356 | 144 (10.6%) | 13 | 3,721 | 4,630 | 425.6B | 636.2B | ~188.2B | ~600.9B | ~581.9M |
|
|
900 | 89 (9.9%) | 8 | 298 | 346 | 39.0B | 114.4B | ~329.6B | ~595.3B | ~1.0B |
|
|
841 | 115 (13.7%) | 14 | 573 | 718 | 64.3B | 121.5B | ~173.9B | ~691.1B | ~1.0B |
| Total (10 alliances) | 83,270 | 7,162 (8.6%) | 578 | 62,379 | 72,475 | 8.7T | 11.8T | ~10.1T | ~27.6T | ~453.2M |
Monthly Economic Report — December 2025
Military
Head-to-Head
Winter Coallition
1.5T
13,540 kills
54.7%
37.7T economy
Winter Coallition
1.6T
11,765 kills
45.6%
37.7T economy
Kills vs Losses
ISK Destroyed vs Lost
Kill & Loss Trend
Economy
Economy Trend
Region Sovereignty (8 regions) View on map
Vale of the Silent
100%
118/118
Branch
100%
94/94
Geminate
100%
77/77
Pure Blind
100%
72/72
Deklein
100%
68/68
Tenal
100%
68/68
Tribute
100%
54/54
Fade
100%
27/27