← Back to overview
Winter Coalition
Current Status — live data
Member Count & Active PvP — Daily
Alliance Breakdown
| Alliance | Members | Active PvP % | Systems | Kills | Losses | ISK Destroyed | ISK Lost | ~Mining* | ~Bounties* | ~ISK/Member* |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
53,933 | 4,445 (8.2%) | 342 | 40,375 | 48,412 | 4.8T | 7.7T | ~7.1T | ~19.3T | ~488.9M |
|
|
10,914 | 263 (2.4%) | - | 820 | 3,947 | 115.6B | 287.6B | - | - | - |
|
|
9,289 | 530 (5.7%) | 109 | 5,297 | 5,463 | 417.4B | 843.6B | ~958.4B | ~2.8T | ~405.2M |
|
|
5,433 | 313 (5.8%) | 20 | 2,272 | 2,687 | 230.5B | 370.8B | ~274.2B | ~730.8B | ~185.0M |
|
|
4,884 | 560 (11.5%) | 50 | 3,521 | 4,320 | 414.0B | 632.0B | ~828.2B | ~2.6T | ~703.5M |
|
|
2,301 | 32 (1.4%) | - | 109 | 449 | 15.6B | 67.0B | - | - | - |
|
|
2,163 | 312 (14.4%) | - | 3,555 | 1,513 | 455.6B | 200.2B | - | - | - |
|
|
1,711 | 302 (17.7%) | 20 | 4,373 | 5,330 | 548.5B | 803.0B | ~331.3B | ~1.0T | ~803.3M |
|
|
1,702 | 23 (1.4%) | - | 71 | 277 | 4.5B | 45.5B | - | - | - |
|
|
833 | 28 (3.4%) | - | 96 | 355 | 12.2B | 73.8B | - | - | - |
|
|
814 | 23 (2.8%) | 9 | 356 | 361 | 30.5B | 67.2B | ~300.4B | ~617.4B | ~1.1B |
|
|
562 | 13 (2.3%) | - | 42 | 166 | 2.0B | 44.6B | - | - | - |
|
|
474 | 92 (19.4%) | - | 979 | 1,014 | 105.6B | 118.4B | - | - | - |
|
|
463 | 33 (7.1%) | - | 18 | 59 | 5.7M | 167.3B | - | - | - |
|
|
335 | 0 (0.0%) | - | 1 | 2 | 700,590 | 29.9M | - | - | - |
|
|
320 | 6 (1.9%) | - | 1 | 12 | 1.6B | 2.1B | - | - | - |
|
|
103 | 0 (0.0%) | - | 0 | 1 | 0 | 5.8M | - | - | - |
|
|
64 | 0 (0.0%) | - | 0 | 11 | 0 | 234.1M | - | - | - |
|
|
62 | 0 (0.0%) | - | 0 | 0 | 0 | 0 | - | - | - |
| Total (19 alliances) | 96,360 | 6,975 (7.2%) | 550 | 61,886 | 74,379 | 7.2T | 11.4T | ~9.8T | ~27.1T | ~382.6M |
Monthly Economic Report — January 2026
Military
Head-to-Head
Winter Coalition
1.6T
16,209 kills
47.4%
36.9T economy
Winter Coalition
1.5T
11,489 kills
42.7%
36.9T economy
Kills vs Losses
ISK Destroyed vs Lost
Kill & Loss Trend
Economy
Economy Trend
Region Sovereignty (8 regions) View on map
Vale of the Silent
100%
118/118
Branch
100%
94/94
Pure Blind
100%
72/72
Deklein
100%
68/68
Tenal
100%
68/68
Tribute
100%
54/54
Geminate
63.6%
49/77
Fade
100%
27/27