← Back to overview
Winter Coalition
December 2025
Current Status — live data
Member Count & Active PvP — Daily
Alliance Breakdown
| Alliance | Members | Active PvP % | Systems | Kills | Losses | ISK Destroyed | ISK Lost | ~Mining* | ~Bounties* | ~ISK/Member* |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
52,214 | 4,499 (8.6%) | 343 | 37,186 | 46,287 | 5.4T | 7.1T | ~7.4T | ~19.0T | ~505.1M |
|
|
9,780 | 311 (3.2%) | - | 567 | 3,053 | 77.2B | 258.3B | - | - | - |
|
|
8,355 | 740 (8.9%) | 43 | 4,208 | 5,583 | 590.2B | 1.0T | ~622.4B | ~2.0T | ~312.4M |
|
|
6,616 | 345 (5.2%) | - | 4,475 | 3,994 | 536.2B | 648.1B | - | - | - |
|
|
4,663 | 247 (5.3%) | 19 | 2,887 | 3,145 | 366.7B | 700.6B | ~271.9B | ~935.7B | ~259.0M |
|
|
3,163 | 314 (9.9%) | 60 | 3,262 | 3,782 | 364.3B | 665.6B | ~324.8B | ~1.1T | ~445.8M |
|
|
3,097 | 207 (6.7%) | 49 | 1,740 | 1,846 | 188.6B | 457.8B | ~701.1B | ~2.4T | ~1.0B |
|
|
2,781 | 263 (9.5%) | - | 4,029 | 2,144 | 793.1B | 283.8B | - | - | - |
|
|
2,533 | 34 (1.3%) | - | 93 | 537 | 9.2B | 213.9B | - | - | - |
|
|
2,422 | 107 (4.4%) | - | 1,997 | 2,823 | 240.3B | 335.4B | - | - | - |
|
|
1,921 | 22 (1.1%) | - | 41 | 164 | 5.2B | 9.2B | - | - | - |
|
|
1,333 | 203 (15.2%) | 13 | 3,721 | 4,630 | 425.6B | 636.2B | ~188.2B | ~600.9B | ~591.9M |
|
|
919 | 77 (8.4%) | 8 | 298 | 346 | 39.0B | 114.4B | ~329.6B | ~595.3B | ~1.0B |
|
|
840 | 16 (1.9%) | - | 55 | 343 | 2.4B | 28.3B | - | - | - |
|
|
768 | 32 (4.2%) | - | 1 | 33 | 83.3M | 10.8B | - | - | - |
|
|
641 | 103 (16.1%) | 14 | 573 | 718 | 64.3B | 121.5B | ~173.9B | ~691.1B | ~1.3B |
|
|
565 | 0 (0.0%) | - | 31 | 111 | 5.1B | 15.0B | - | - | - |
|
|
452 | 45 (10.0%) | - | 840 | 1,237 | 86.4B | 146.5B | - | - | - |
|
|
433 | 57 (13.2%) | - | 2,035 | 1,820 | 199.6B | 172.4B | - | - | - |
|
|
399 | 12 (3.0%) | - | 0 | 32 | 0 | 1.5B | - | - | - |
|
|
366 | 10 (2.7%) | - | 23 | 31 | 3.7B | 5.2B | - | - | - |
|
|
362 | 11 (3.0%) | - | 7 | 68 | 2.0B | 12.2B | - | - | - |
|
|
321 | 4 (1.2%) | - | 2 | 17 | 907.8M | 2.2B | - | - | - |
|
|
305 | 0 (0.0%) | - | 0 | 8 | 0 | 5.8B | - | - | - |
|
|
102 | 0 (0.0%) | - | 0 | 0 | 0 | 0 | - | - | - |
|
|
69 | 0 (0.0%) | - | 0 | 13 | 0 | 3.4B | - | - | - |
|
|
62 | 0 (0.0%) | - | 0 | 4 | 0 | 26.4M | - | - | - |
|
|
22 | 0 (0.0%) | - | 232 | 573 | 34.0B | 112.7B | - | - | - |
|
|
16 | 0 (0.0%) | - | 0 | 0 | 0 | 0 | - | - | - |
| Total (29 alliances) | 105,520 | 7,659 (7.3%) | 549 | 68,303 | 83,342 | 9.5T | 13.1T | ~10.0T | ~27.3T | ~353.4M |
Monthly Economic Report — December 2025
Military
Head-to-Head
Winter Coalition
1.7T
14,884 kills
54.4%
37.3T economy
Winter Coalition
1.6T
11,847 kills
45.0%
37.3T economy
Kills vs Losses
ISK Destroyed vs Lost
Kill & Loss Trend
Economy
Economy Trend
Region Sovereignty (8 regions) View on map
Vale of the Silent
100%
118/118
Branch
100%
94/94
Pure Blind
100%
72/72
Deklein
100%
68/68
Tenal
100%
68/68
Tribute
100%
54/54
Geminate
62.3%
48/77
Fade
100%
27/27